Here are some of the products we manufacture:
DIN 931
Technical Drawing:
Dimensions:
d1 | k | s | b (L<=125) | b (L>125) | b (L>200) | e |
M 6 | 4 | 10 | 18 | 24 | _ | 11.05 |
M 7 | 4.8 | 11 | 20 | 26 | _ | 12.12 |
M 8 | 5.3 | 13 | 22 | 28 | _ | 14 38 |
M 10^1) | 6.4 | 16(17) | 26 | 32 | 45 | 18.9 |
M 12^1) | 75 | 18(19) | 30 | 36 | 49 | 21.1 |
M 14^1) | 88 | 21(22) | 34 | 40 | 53 | 24 49 |
M16 | 10 | 24 | 38 | 44 | 57 | 26.75 |
M 18 | 115 | 27 | 42 | 48 | 61 | 30.14 |
M 20 | 126 | 30 | 46 | 52 | 65 | 33.53 |
BS 1083
Technical Drawing:
Dimensions:
d1 | 1/4″ | 5/16″ | 3/8″ | 1/2″ | 5/8″ |
Head Height (K) | 4.34 | 5.41 | 6.48 | 8.56 | 10.46 |
Threads | 20-BSW-M | 18-BSW-M | 16-BSW/M | 12-BSW-M | 11-BSW-M |
A/F(S) | 11.21 | 13.24 | 15.14 | 20.72 | 25.53 |
BS 1768
Technical Drawing:
Dimensions:
DIN 603
Technical Drawing:
Dimensions:
DIN 933
Technical Drawing:
Dimensions:
d_1 | k | s | e | h_max |
M 6 | 4 | 10 | 1105 | 3 |
M 7 | 4.8 | 11 | 1212 | _ |
M 8 | 5.3 | 13 | 14.38 | 375 |
M 10^1) | 6.4 | 16(17) | 1800 | 4.5 |
M 12^1) | 7.5 | 18(19) | 21 .10 | 505 |
M 14^1) | 8.8 | 21(22) | 24.29 | 6 |
M 16 | 10 | 24 | 26.75 | 6 |
M 18 | 11.5 | 27 | 30.14 | 75 |
M 20 | 12.5 | 30 | 33.53 | 76 |
DIN 912
Technical Drawing:
Dimensions:
d1 | d2 | b | k | s | t_min |
M6 | 10 | 24 | 6 | 5 | 3 |
M8 | 13 | 28 | 8 | 6 | 4 |
M10 | 16 | 32 | 10 | 8 | 5 |
M12 | 18 | 36 | 12 | 10 | 6 |
M14 | 21 | 40 | 14 | 12 | 7 |
M16 | 24 | 44 | 16 | 14 | 8 |
DIN 975
Technical Drawing:
Dimensions: DIN 975
Tolerance: _
Threads: 6g – ISO 965
DIN 934
Technical Drawing:
Dimensions:
d1 | s | m_max | e_min |
M6 | 10 | 5.2 (5) | 11.05 |
M7 | 11 | 5.5 | 12.12 |
M8 | 13 | 6.8 (6.5) | 14.38 |
M10 | 16 (17) | 8.4 (8) | 17.77 (18.90) |
M12 | 18 (19) | 10.8 (10) | 20.03 (21.10) |
MI 4 | 21 (22) | 12.8 (11) | 23.35 (24.49) |
M16 | 24 | 14.8(13) | 26.75 |
DIN 439
Technical Drawing:
Dimensions:
d1 | s | mmax | emin |
M6 | 10 | 3.2 | 11.05 |
M8 | 13 | 4 | 14,38 |
M10 | 16 (17) | 5 | 17.77 (18.90) |
M12 | 18 (19) | 6 | 20.03 (21.10) |
M14 | 21 (22) | 7 | 23.35 (24.19) |
M16 | 24 | 8 | 26.75 |
BS 1083
Technical Drawing:
Dimensions:
BS 1768
Technical Drawing:
Dimensions:
Square Nut
Technical Drawing:
Dimensions:
d | m | mw | s | e max. | dw min. |
M5 | 4 | 2.5 | 8 | 11.3 | 6.7 |
M6 | 5 | 3.2 | 10 | 14.1 | 8.7 |
M8 | 6.5 | 4.1 | 13 | 18.4 | 11.5 |
M10 | 8 | 5.2 | 17 | 22.6 | 14.5 |
M 12 | 10 | 6.6 | 19 | 25.4 | 16.5 |
M16 | 13 | 8.6 | 24 | 33.9 | 22 |
CSK Socket
Technical Drawing:
Dimensions:
d1 | b | t | s | kmax | d2 |
M5 | 16 | 2.3 | 3 | 2.8 | 10 |
M6 | 18 | 2.5 | 4 | 3.3 | 12 |
M8 | 22 | 3.5 | 5 | 4.4 | 16 |
M10 | 26 | 4.4 | 6 | 5.5 | 20 |
M12 | 30 | 4.6 | 8 | 6.5 | 24 |
M16 | 38 | 5.3 | 10 | 7.5 | 30 |
M20 | 46 | 5.9 | 12 | 8.5 | 36 |
M24 | 54 | 10.3 | 14 | 14 | 39 |
U Bolt
Technical Drawing:
Dimensions:
Specialized fasteners as per custom dimension are also available. Contact Us.
Material and Properties
Chemical Compostion
Mechanical Properties as per ASTM Std
Mechanical Properties as per ISO Stds